GOLDEN TICKET RANKING EVENT BERSAMA ALEXIS17
Periode Lomba Point : 19 Feb s/d 19 Mar 2026
00HARI
00JAM
00MENIT
00DETIK
| NO | USERNAME | TOTAL POIN SLOT | INFO |
| 1 | JPJ***** | 4006 | |
| 2 | DIN***** | 3930 | |
| 3 | teh***** | 2108 | |
| 4 | pet***** | 1113 | |
| 5 | Yog***** | 184 | |
| 6 | ani***** | 139 | |
| 7 | ary***** | 114 | |
| 8 | bad***** | 20 | |
| 9 | Sur***** | 10 | |
| 10 | ind***** | 9 |
